Deadlines – NAV Routine Genomic Prediction 2025/26
Publication date | Tissue samples from NAV-countries or abroad | Animals genotyped abroad |
---|---|---|
Registration of pedigree in NAV-database | Genotype and Publication status received and accepted by NAV | |
5th November 2024 | 25th September | 30th September |
3rd December 2024 | 31st October | 28th October |
7th January 2025 | 28th November 2024 | 25th November 2024 |
4th February 2025 | 13th December 2024 | 6th January 2025 |
4th March 2025 | 30th January | 27th January |
1st April 2025 | 27th February | 24th February |
6th May 2025 | 20th March | 31st March |
3rd June 2025 | 1st May | 28th April |
1st July 2025 | 28th May | 22nd May |
12th August 2025 | 25th June | 23rd June |
2nd September 2025 | 31st July | 28th July |
7th October 2025 | 4th September | 1st September |
4th November 2025 | 24th September | 29th September |
2nd December 2025 | 30th October | 27th October |
6th January 2026 | 27th November 2025 | 24th November 2025 |
EBVs from runs marked with bold are used in Interbull evaluations.