Deadlines – NAV Routine Genomic Prediction 2026/27
| Publication date | Tissue samples from NAV-countries or abroad | Animals genotyped abroad |
|---|---|---|
| Registration of pedigree in NAV-database | Genotype and Publication status received and accepted by NAV | |
| 2nd December 2025 | 30th October | 28th October |
| 6th January 2026 | 27th November 2025 | 25th November 2025 |
| 3rd February 2026 | 12th December 2025 | 6th January 2026 |
| 3rdMarch 2026 | 29th January | 27th January |
| 7th April 2026 | 26th February | 24th February |
| 5th May 2026 | 17th March | 7th April |
| 2nd June 2026 | 30th April | 28th April |
| 7th July 2026 | 28th May | 26th May |
| 11th August 2026 | 24th June | 23rd June |
| 1st September 2026 | 30th July | 28th July |
| 6th October 2026 | 3rd September | 1st September |
| 3rd November 2026 | 24th September | 29th September |
| 1st December 2026 | 29th October | 27th October |
| 5th January 2027 | 26th November 2026 | 24th November 2026 |
EBVs from runs marked with bold are used in Interbull evaluations.