NAV calculates breeding values jointly for beef bulls and cows for several beef breeds. Most of these breeds have active breeding work in all Nordic countries, whereas others have active breeding work only in Denmark.
In the table below is listed breeds included in NAV pure beef evaluation and the number of cows in each country. The number of cows means the number of cows in beef recording.
Breed/Race/Rotu/Ras | DNK | FIN | SWE |
---|---|---|---|
Aberdeen Angus | 2697 | 2913 | 4154 |
Blonde d’Aquitaine | 471 | 137 | 664 |
Charolais | 1082 | 2547 | 7683 |
Hereford | 3154 | 4404 | 6444 |
Highland Cattle | 1012 | 576 | 743 |
Limousin | 5577 | 2424 | 2757 |
Simmental | 2558 | 2100 | 4992 |
Belgian Blue/Danish Blue* | 169 | ||
Dexter* | 1019 | 692 | |
Galloway* | 1698 | 28 | 477 |
Grauvieh* | 231 | ||
Piemontese* | 91 | ||
Salers* | 78 | ||
Shorthorn* | 264 |
* NAV pure beef breeding values calculated only for Danish bulls and cows.